MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Tampa Bay | -138 | at N.Y YANKEES | +118 |
Seattle | -166 | at DETROIT | +140 |
Texas | -164 | at OAKLAND | +138 |
LA Angels | -116 | at CLEVELAND | -102 |
at CHICAGO WHITE SOX | -120 | Houston | +102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | -196 | Cincinnati | +164 |
N.Y Mets | -158 | at WASHINGTON | +134 |
at LA DODGERS | -138 | San Diego | +118 |
Philadelphia | -146 | at COLORADO | +124 |
at ARIZONA | -168 | San Francisco | +142 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MINNESOTA | -168 | Chicago Cubs | +142 |
at TORONTO | -118 | Atlanta | +100 |
St. Louis | -118 | at BOSTON | +100 |
at BALTIMORE | -154 | Pittsburgh | +130 |
at MILWAUKEE | -290 | Kansas City | +235 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Dallas | -152 | at SEATTLE | +126 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/