Going to the Show?
Automotive News‘ fast guide on where to go and what to do.
Jan. 26-29, Dallas
Kay Bailey Hutchison Convention Center
The exposition design
Walking the program flooring can be intimidating. To make things much easier, NADA uses an exhibitors’ map of the Kay Bailey Hutchison Convention.
4 days of speakers
Here are the primary phase and identified speakers at the program
Thursday
Owner, Mississauga Hyundai
Friday
Michael Alford
2022 NADA chairman
Friday
Joe DeLoss
Owner, Hot Chicken Takeover
Friday
Nikki Haley
U.S. ambassador to the United Nations 2017-2019
Saturday
Greg Gutfeld
Host of the late-night program, “Gutfled!”
Saturday
Colby Jenkins
Former Army Special Forces
Saturday
Geoffrey Pohanka
2023 NADA chairman
Sunday
Deion Sanders
Pro Football Hall of Famer, Super Bowl champ and University of Colorado Boulder head football coach
Thursday NADA-adjacent occasions
NADA Show Schedule
Thursday
Event | Room | Time |
---|---|---|
Attendee Registration | 8 a.m.-6 p.m. | |
Women Driving Auto Retail Brunch (optional ticketed occasion) | Ballroom D | 9 a.m.-11: 30 a.m. |
Meet NADA: Show Orientation | 10: 30 a.m.-noon | |
2023 Digital Update – Regulatory and Compliance Issues That Dealer Technology Vendors and OEMs Need to Know | D163 | 11 a.m.-noon |
Super Session, The Future of Automotive Retail Roundtable | 12: 15 p.m.-2 p.m. | |
Are You A Champion of Inclusion? | D168 | 1 p.m.-2 p.m. |
Coach Service Team to Convert Sales Calls Like a Boss | C142 | 1 p.m.-2 p.m. |
Cutting Vendor Expenses | D164 | 1 p.m.-2 p.m. |
Federal Regulatory Update for Car Dealers | D170 | 1 p.m.-2 p.m. |
Growth Hacking Your Dealership | C146 | 1 p.m.-2 p.m. |
How 20 Group Dealers Manage Digital Marketing | D163 | 1 p.m.-2 p.m. |
Preparing for the “Cookieless” Future | D174 | 1 p.m.-2 p.m. |
Service Lane Stars: Aligning for Top Reviews | C145 | 1 p.m.-2 p.m. |
Solve Your Technician Shortage | D167 | 1 p.m.-2 p.m. |
Staff Your Online Showroom or Lose Sales | C141 | 1 p.m.-2 p.m. |
The Future of the Automotive Technician | D161 | 1 p.m.-2 p.m. |
What’s In Your Digital Blind Spot? | C147 | 1 p.m.-2 p.m. |
Windshield or Rearview Mirror? How Do You Manage Used Cars? | D175 | 1 p.m.-2 p.m. |
Collision Center: A Crash Course | D168 | 2: 30 p.m.-3: 30 p.m. |
Effective Recon for Retail and Wholesale Markets | D163 | 2: 30 p.m.-3: 30 p.m. |
Employee Retention Equals Customer Retention | D175 | 2: 30 p.m.-3: 30 p.m. |
Evaluating Your Paid Search Account | D164 | 2: 30 p.m.-3: 30 p.m. |
Evolving Your Service BDC for 2023 and Beyond | D174 | 2: 30 p.m.-3: 30 p.m. |
Failure to Launch: Onboarding for Success | C141 | 2: 30 p.m.-3: 30 p.m. |
Getting Into business of Electricity | D167 | 2: 30 p.m.-3: 30 p.m. |
Improving Facility Environmental Impact | C142 | 2: 30 p.m.-3: 30 p.m. |
Swinging for the Fences – Safely | D161 | 2: 30 p.m.-3: 30 p.m. |
The Compelling Case for Coaching | D170 | 2: 30 p.m.-3: 30 p.m. |
The Servant-leading F&I Professional | C155 | 2: 30 p.m.-3: 30 p.m. |
Viral Video Strategies to get Customers to React | C147 | 2: 30 p.m.-3: 30 p.m. |
Attract and Retain a Diverse Team | C155 | 4 p.m.-5 p.m. |
Build Great Teams Across Generations | D164 | 4 p.m.-5 p.m. |
Drive Fixed Operations Growth With Google Business Profiles | D175 | 4 p.m.-5 p.m. |
Explore Hot Tax Topics With Industry Experts | D163 | 4 p.m.-5 p.m. |
Get Ready for Google Analytics v4 (GA4) | C141 | 4 p.m.-5 p.m. |
Key Insights Into EV Markets and Buyers | D161 | 4 p.m.-5 p.m. |
Preparing for the Cloud-Based Future | D174 | 4 p.m.-5 p.m. |
Putting Common Sense Back Into Your Used-Car Department | C147 | 4 p.m.-5 p.m. |
Reaching Cord Cutters With OTT | D170 | 4 p.m.-5 p.m. |
The Age of Acquisitions: Leading Through Transitions | D167 | 4 p.m.-5 p.m. |
The Hidden Profit in Your BDC | C146 | 4 p.m.-5 p.m. |
The Role of Auto Insurance in the Fully Digital Dealership | C142 | 4 p.m.-5 p.m. |
Distinguished Speaker Series, including Nav Bhatia | 2: 30 p.m.-3: 30 p.m. | |
Concurrent Workshops and Exchange Sessions | 4 p.m.-5 p.m. | |
NADA Show Roundup at Gilley’s (optional ticketed occasion) | 7 p.m.-10 p.m. |
Friday
Event | Room | Time |
---|---|---|
Attendee Registration | 7: 30 a.m.-5 p.m. | |
Expo Hall Ribbon Cutting | 8 a.m. | |
Expo Open | 8: 30 a.m.-5 p.m. | |
EV Solutions Center | 8: 30 a.m.-5 p.m. | |
Dealer Learning Lab | 8: 30 a.m.-5 p.m. | |
Electric Utility Supply Disruption | EV Solutions Center | 10 a.m.-10: 30 a.m. |
Are Nerf Gun Wars The Answer? Time For A Cultural Shift | D170 | 10: 30 a.m.-11: 30 a.m. |
Best Practices for a Successful Buy/Sell Transaction | D168 | 10: 30 a.m.-11: 30 a.m. |
Coach Service Team to Convert Sales Calls Like a Boss | C141 | 10: 30 a.m.-11: 30 a.m. |
Consumer Perceptions of CarMax, Carvana and Vroom | C142 | 10: 30 a.m.-11: 30 a.m. |
Cultivate a Culture of Cyber Security | D167 | 10: 30 a.m.-11: 30 a.m. |
Dealer Data and Digital Issues – 2023 and Beyond | D161 | 10: 30 a.m.-11: 30 a.m. |
General Managers as Change Agents | D164 | 10: 30 a.m.-11: 30 a.m. |
Growth Hacking Your Dealership | D163 | 10: 30 a.m.-11: 30 a.m. |
How 20 Group Dealers Manage Digital Marketing | C146 | 10: 30 a.m.-11: 30 a.m. |
How EVs Will Change Fixed Operations | D174 | 10: 30 a.m.-11: 30 a.m. |
Staff Your Online Showroom or Lose Sales | C147 | 10: 30 a.m.-11: 30 a.m. |
The Hidden Profit in Your BDC | D175 | 10: 30 a.m.-11: 30 a.m. |
Why It’s Time for Variable Management | C145 | 10: 30 a.m.-11: 30 a.m. |
Roadmap to EV Readiness | EV Solutions Center | 11: 30 a.m.-12 p.m. |
Distinguished Speaker Series, including Joe DeLoss | 10: 30 a.m.- 11: 30 a.m. | |
Dealer Franchise Meetings | 10: 30 a.m.-11: 45 a.m. | |
Opening Main Stage, including Nikki Haley | 2: 30 p.m.-4 p.m. | |
Twilight Exchange | 4: 30 p.m.-5: 30 p.m. | |
NADA Academy Alumni and NextGen Reception (by invite just) | 6: 30 p.m.-8: 30 p.m. |
Saturday
Event | Room | Time |
---|---|---|
Attendee Registration | 8 a.m.-5 p.m. | |
Dealer Franchise Meetings | 8: 30 a.m.-9: 45 a.m. | |
Expo Open | 8: 30 a.m.-5 p.m. | |
EV Solutions Center | 8: 30 a.m.-5 p.m. | |
Dealer Learning Lab | 8: 30 a.m.-5 p.m. | |
Consumer Perceptions of CarMax, Carvana and Vroom | C142 | 9 a.m.-10 a.m. |
Direct From Capitol Hill – Important Dealer Updates for NADA Members | D164 | 9 a.m.-10 a.m. |
Drive Fixed Operations Growth With Google Business Profiles | C155 | 9 a.m.-10 a.m. |
Estate Planning: Protect Family Wealth & & Maximize Returns | D174 | 9 a.m.-10 a.m. |
FTC’s Proposed Vehicle Shopping Rule | C146 | 9 a.m.-10 a.m. |
Getting Into business of Electricity | C145 | 9 a.m.-10 a.m. |
Growth Strategies for the Family Business | C141 | 9 a.m.-10 a.m. |
Leading Your Team to Meet Customers’ Needs | C175 | 9 a.m.-10 a.m. |
Pick the Right Service Lane Technology Solution | D161 | 9 a.m.-10 a.m. |
Plugging Into the New Federal EV Tax Credits | D173 | 9 a.m.-10 a.m. |
Recession Proof Brand Marketing Strategies | D163 | 9 a.m.-10 a.m. |
Shift Your Digital Sales Plans Forward With eCommerce | C147 | 9 a.m.-10 a.m. |
The Myths, Facts and Outcomes of Google Analytics 4 | D170 | 9 a.m.-10 a.m. |
The Servant-leading F&I Professional | D167 | 9 a.m.-10 a.m. |
Using Data to Change Decisions, Behaviors and Culture | D168 | 9 a.m.-10 a.m. |
Attract and Retain a Diverse Team | D161 | 10: 30 a.m.-11 a.m. |
De-Emotionalizing Marketing Decisions to Drive Revenue | C142 | 10: 30 a.m.-11 a.m. |
Employee Retention Equals Customer Retention | C145 | 10: 30 a.m.-11 a.m. |
Find – and Keep – the very best Talent | C147 | 10: 30 a.m.-11 a.m. |
Get Ready for Google Analytics v4 (GA4) | C141 | 10: 30 a.m.-11 a.m. |
How EVs Will Change Fixed Operations | C146 | 10: 30 a.m.-11 a.m. |
Plugging Into the New Federal EV Tax Credits | C155 | 10: 30 a.m.-11 a.m. |
Regulatory Roundup: Keeping Your Sales & & Marketing Compliant | D167 | 10: 30 a.m.-11 a.m. |
Rethink End-to-End: A Deal Isn’t Done Until It’s Funded | D168 | 10: 30 a.m.-11 a.m. |
Service Lane Stars: Aligning for Top Reviews | D163 | 10: 30 a.m.-11 a.m. |
Tolerance of Failure: Maximize Your Returns on Setbacks | D170 | 10: 30 a.m.-11 a.m. |
Used Vehicle Sourcing and Management | D164 | 10: 30 a.m.-11 a.m. |
Winning Strategies in a Digital-First Wholesale World | D174 | 10: 30 a.m.-11 a.m. |
Distinguished Speaker Series, including Colby Jenkins | 10: 30 a.m.-11: 30 a.m. | |
Winning the Online Parts Game | D175 | 10: 30 a.m.-11 a.m. |
Dealer Franchise Meetings | 10: 30 a.m.-11: 45 a.m. | |
Industry 4.0 and car dealerships: Are you all set for digital improvement? | 11 a.m.-11: 20 a.m. | |
ADESA Charity Auction | 1 p.m. | |
SPECIAL WORKSHOP FOR EXHIBITORS AND OEMs: Emerging Issues in Credit Compliance | D175 | 1 p.m.-2 p.m. |
Main Stage, including Greg Gutfeld | 2: 30 p.m.-4 p.m. |
Sunday
Event | Room | Time |
---|---|---|
Attendee Registration | 8 a.m.-2 p.m. | |
Dealer Learning Lab | 8: 30 a.m.-2: 30 p.m. | |
Expo Open | 8: 30 a.m.-2: 30 p.m. | |
EV Solutions Center | 8: 30 a.m.-2: 30 p.m. | |
Inspirational Main Stage, including Deion Sanders | 9 a.m.-10 a.m. | |
Dealership of Tomorrow: 2023 Update | D163 | 10: 30 a.m.-11: 30 a.m. |
EVolve: The Transition to ElectriFIcation | C147 | 10: 30 a.m.-11: 30 a.m. |
Failure to Launch: Onboarding for Success | C142 | 10: 30 a.m.-11: 30 a.m. |
Understand and Develop Emotional Intelligence | C141 | 10: 30 a.m.-11: 30 a.m. |
Why It’s Time for Variable Management | D161 | 10: 30 a.m.-11: 30 a.m. |
Win in Today’s Tough Talent Market | D174 | 10: 30 a.m.-11: 30 a.m. |
Dealer Franchise Meetings | 10: 30 a.m.-11: 45 a.m. | |
Super Session, Best of the Best Ideas From NADA 20 Groups | 12: 30 -2 p.m. | |
NADA Show 2023 Closes | 2: 30 p.m. |
Hospitality occasions
Most celebrations are by invite just. Please talk to the host prior to going to.
Thursday
Event | Time |
---|---|
NADA Show Roundup | |
Gilley’s (optional ticketed occasion) | 7pm-10 pm |
Friday
Event | Time |
---|---|
Protective | |
Te Deseo (invite just) | 5: 30 pm-8: 30 pm |
Nobilis | |
Pegasus City Brewery (invite just) | 7pm-10 pm |
CARA Welcome Luncheon | |
Sam Rayburn, The Adolphus Hotel (invite just) | Noon-2pm |
Northwood University Dealer Education Awards and Alumni Reception | |
Pegasus Ballroom B, Hyatt Regency | 5pm-7pm |
Stellantis Dealer Reception | |
Reunion Ballroom, Hyatt Regency (invite just) | 5pm-7pm |
Texas Automobile Dealers Association | |
Grand Ballroom AB, The Adolphus Hotel | 5pm-7pm |
Happy Hour with Dealer Specialties | |
Jaxon Beer Garden | 5pm-8pm |
Warranty Solutions & & Warrantech Happy Hour Event | |
Owners Box, Omni Hotel | 5pm-8pm |
AIADA Industry Reception | |
Rodeo Bar, Adolphus Hotel | 5: 30 pm-8: 30 pm |
RecovR Dealer Reception | |
Bluebonnet Ballroom, The Westin Dallas Downtown | 5: 30 pm-8: 30 pm |
CNCDA’s Welcome Party | |
Katy Trail, Omni Dallas (invite just) | 6pm-8pm |
MADA/WANADA/VADA Combined Reception | |
Marie Gabrielle Restaurant and Gardens (invite just) | 6pm-9pm |
Polly Cocktail Party | |
YO Ranch Steakhouse | 6pm-10 pm |
MADA Reception | |
19 th Floor Ballroom, The Adolphus Hotel (invite just) | 7pm-9pm |
Infiniti Welcome Reception | |
Nobu Dallas, Hotel Crescent Court (invite just) | 7pm-10 pm |
The Suite Life with Podium | |
Dallas Stars Game at American Airlines Center | 7: 30 pm-11: 59 pm |
Crowe, Fisher Phillips, Capital Automotive, Bel Air Partners and Brown & & Brown | |
NADA 2023 VIP Party, The Woolworth | 6: 30 pm-9: 30 pm |
CarNow | |
Texas Spice at Omni Dallas Hotel (invite just) | 6: 30 pm-9: 30 pm |
Saturday
Event | Time |
---|---|
American Guardian | |
Bob’s Steak & & Chophouse | 7pm-10: 30 pm |
Colorado Dealer Breakfast 2023 | |
Katy Trail, Omni Dallas (invite just) | 7: 15 am-9am |
Northwood University Breakfast | |
Reunion Ballroom A-C, Hyatt Regency (invite just) | 8am-10 am |
PAA Brunch | |
Trinity 1,2,3, Omni Dallas (invite just) | 11 am-1: 30 pm |
SCADA Cocktail and Conversation | |
Texas Spice, Omni Dallas (invite just) | 5pm-7pm |
MSADA Reception | |
Trinity 5,6,7, Omni Dallas (invite just) | 5pm-8pm |
Dealer Merchant services VIP Reception | |
Sixty Vines Wine Bar, Hotel Crescent Court (invite just) | 5pm-9pm |
Mitsubishi Motors Dealer Partner Reception | |
48 th Floor, Santander Tower, The Tower Club (invite just) | 6pm-9pm |
Nissan Reception | |
The Yardbird (invite just) | 6pm-9pm |
Client Appreciation Party with Nelly & & The Sugarhill Gang | |
The Factory, Deep Ellum | 6pm-10 pm |
Subaru of America Dealers Reception | |
Jaxon Texas Kitchen & & Beer Garden (invite just) | 6: 30 pm-9pm |
ACV PitStop | |
Rokwood Dallas (invite just) | 7pm-11 pm |
An Evening of Allstars and Hellraisers with Smash Mouth | |
House of Blues Dallas | 8pm-11: 59 pm |
Dealer franchise conferences
Where automobile brand name executives consult with their dealerships
Friday
Room | Time | |
---|---|---|
Audi | Ballroom A3 | 10: 30 am-11: 45 am |
Mazda | Ballroom A2 | 10: 30 am-11: 45 am |
Mercedes-Benz | Ballroom C1 | 10: 30 am-11: 45 am |
Porsche | Ballroom A4 | 10: 30 am-11: 45 am |
Stellantis | Ballroom D | 10: 30 am-11: 45 am |
Toyota & & Lexus | Ballroom A1 | 10: 30 am-11: 45 am |
Saturday
Room | Time | |
---|---|---|
Acura | Ballroom A2 | 10: 30 am-11: 45 am |
BMW | Ballroom A3 | 8: 30 am-9: 45 am |
Buick-GMC & & Chevrolet | Arena | 8: 30 am-9: 45 am |
Cadillac | Ballroom A1 | 10: 30 am-11: 45 am |
Ford | Theater | 10: 30 am-11: 45 am |
Genesis | Ballroom C1 | 8: 30 am-9: 45 am |
Honda | Ballroom A2 | 8: 30 am-9: 45 am |
Infiniti | Ballroom A4 | 8: 30 am-9: 45 am |
Kia | Ballroom C1 | 10: 30 am-11: 45 am |
Lincoln | Theater | 8: 30 am-9: 45 am |
Mini | Ballroom A3 | 10: 30 am-11: 45 am |
Subaru | Ballroom D | 10: 30 am-11: 45 am |
Volkswagen | Ballroom D | 8: 30 am-9: 45 am |
Volvo | Ballroom A4 | 10: 30 am-11: 45 am |
Sunday
Room | Time | |
---|---|---|
Hyundai | Ballroom D | 10: 30 am-11: 45 am |
Mitsubishi | Ballroom C1 | 10: 30 am-11: 45 am |
Nissan | Ballroom A1 | 10: 30 am-11: 45 am |